Úvod »Světelné tabule» Omnitronic LMC-2022FX USB Mixing console
Power supply | 110-240 V AC, 50/60 Hz |
Power consumption | 50 W |
Frequency range | 20 - 20000 Hz |
Power connection | Mains input IEC connector (M) mounting version Power supply cord with safety plug (provided) |
Housing design | (19'') 48.3 cm rack installation possible |
Width | 48,3 cm |
Height | 12,7 cm |
Depth | 40 cm |
Weight | 6,25 kg |
Inputs | |
Mic | XLR balanced, 2.6 kohms |
Line (mono) | 6.3 mm jack balanced, 10 kohms, |
Line (stereo) | 6.3 mm jack L/R balanced, 20 kohms |
2-Track | RCA L/R, 10 kohms |
Aux Return | 6.3 mm jack L/R balanced, 10 kohms |
Inserts | 6.3 mm jack unbalanced, 10 kohms |
Outputs | |
Master | XLR and 6.3 mm jack L/R balanced, max. +28 dBu |
ALT 3-4 | 6.3 mm jack balanced, max. +22 dBu |
Control Room | 6.3 mm jack L/R unbalanced, max. +22 dBu |
Aux Send | 6.3 mm jack L/R unbalanced, max. +22 dBu |
Tape Out | RCA L/R, max. +22 dBu |
Mon Send | 6.3 mm jack L/R unbalanced, max. +22 dBu |
Headphones output | 6.3 mm jack unbalanced, max. +19 dBu |
Headphones impedance | >,8 ohms |
USB interface | type B, 16 bit/48 kHz |
Distortion | 0.05 % |
S/N ratio | 110 dB |
Crosstalk | 89 dB |
Low Cut | 75 Hz, 18 dB/octave |
Phantom power | +48 V |
Tone control mono channels | |
Treble | 15 dB at 12 kHz |
Middle | 15 dB at 100-800 Hz |
Bass | 15 dB at 80 Hz |
Tone control stereo channels | |
Treble | 15 dB at 12 kHz |
Low middle | 15 dB at 3 kHz |
High middle | 15 dB at 500 Hz |
Bass | 15 dB at 80 Hz |
Velikost balení | 47 x 48 x 20 cm |
Hmotnost balení | 7.3 kg |